Japanese Generation V Event Gallery
This Rayquaza was chosen through a poll of mascots of main games in the Pokémon series. It was distributed at Pokémon Centers during the above dates.
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This egg was distributed at Pokémon Centers to celebrate the Year of the Dragon. The Pokémon that hatch from the eggs are always shiny color variants. Players were able to receive one of six possible eggs per game cartridge during each of the four weeks the event ran.
Week 1 ran from January 6 to 15.
| WC ID | Week | Dates | |
| 055 | 2 | January 16 - 22 | PGF |
| 056 | 3 | January 23 - 29 | PGF |
| 057 | 4 | January 30 - February 5 | PGF |
|
|
|
This Shaymin was distributed at Pokémon Centers in Japan to thank customers and players for their patronage in 2011.
|
|
|
This Tornadus was disributed to White versions to coincide with the anime episodes featuring Thundurus, Tornadus, and Landlos.
|
|
|
This Thundurus was disributed to Black versions to coincide with the anime episodes featuring Thundurus, Tornadus, and Landlos.
|
|
|
This Snivy was distributed at Pokémon Centers across Japan to celebrate the opening of the new store in the Tohoku area.
|
|
|
This Audino is available at Pokémon Centers by showing ID on or around one's birthday.
The Audino distribution at the Tohoku Pokémon Center began on the store's opening on December 4.
Additional OTs and Locations from the other Pokémon Centers:
| City | OT | Location | ||
| Sapporo | サッポロ | PC Sapporo | WC Image | PGF |
| Yokohama | ヨコハマ | PC Yokohama | WC Image | PGF |
| Nagoya | ナゴヤ | PC Nagoya | WC Image | PGF |
| Osaka | オーサカ | PC Osaka | WC Image | PGF |
| Fukuoka | フクオカ | PC Fukuoka | WC Image | PGF |
| Tohoku | トウホク | Pokémon Center | WC Image | PGF |
|
|
|
This Mewtwo was distibuted over Nintendo Wi-Fi during a promotion of various Mewtwo merchandising and animation events. It was billed as the the next Pokémon in the series of "Saikyou" (Strongest) tier Pokémon.
|
|
|
This Pikachu was distributed at the "Pokémon Smash! Let's All Sing!" event at Roppongi Hills in Tokyo, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song. The Pokémon OT is taken from the name of Tsuruno Takeshi, an actor/musician who appeared at the event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Tokyo. The Pokémon OT is taken from the name of the music group Every Little Thing, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Tokyo. The Pokémon OT is the nickname of the singer Suzuki Ami, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Osaka. The Pokémon OT is taken from the lead singer of the music group GIRL NEXT DOOR, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Aichi. The Pokémon OT is taken from the name of the music group SKE48, who appeared at this event.
|
|
|
This Pikachu was distributed at the music celebration event "a-nation for Life" in Ehime. The Pokémon OT is taken from the name of the music group AAA, who appeared at this event.
|
|
|
This Pikachu was distributed at the POKÉMON with YOU mall tour, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song. Specific dates are: Aug 9-10 in Iwate, Aug 13-14 in Fukushima, and Aug 17-18 in Miyagi. Later, a "Final" stop on the tour was announced for September 3 in Sendai.
|
|
|
This Pikachu was distributed at the Pokémon Wasshoi! Summer tour, which featured the new BW version of the 「ポケモン言えるかな?」 ending theme song.
|
|
|
This Pikachu was distributed at Haneda Airport in Tokyo for ANA's summer Pokémon promotion.
|
|
|
This Zekrom was distributed at movie theaters playing either version of the 14th Pokémon movie.
|
|
|
This Reshiram was distributed at movie theaters playing either version of the 14th Pokémon movie.
|
|
|
This shiny Hydreigon was first distributed via Nintendo Zone at McDonald's restaurants until July 7th, then via Nintendo Wi-Fi until September 8th. The OT is a character in the 14th movie, and her Hydreigon is shiny in the Black version of the movie.
|
|
|
This shiny Golurk was first distributed via Nintendo Zone at McDonald's restaurants until July 7th, then via Nintendo Wi-Fi until September 8th. The OT is a character in the 14th movie, and her Golurk is shiny in the White version of the movie.
|
|
|
This Victini was given to people who had purchased advance tickets to the 14th Pokémon movie.
|
|
|
This Axew was ditributed at Nagashima Spa Land resort for White versions of the game during Spring break, and for Black versions during the Golden Week holiday. Upon completing the Pokémon Searcher bus tour activity, players would be rewarded with an Axew.
|
|
|
This Scraggy was distributed over Nintendo Wi-Fi to commemorate Satoshi's Scraggy hatching from its egg in the anime.
|
|
|
Prior to being distributed over Nintendo Wi-Fi, this Zoroark was available at the World Hobby Fair on January 16, 22, 23, 30, and February 6. This is the first instance of the move Snarl being released.
|
|
|
This Darkrai was distributed at various shopping centers throughout Japan during Winter vacation.
|
|
|
This Darkrai was distributed at the terminal for ANA at Haneda International Airport during Winter vacation.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Pidove always has an Attack IV of 31.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Axew always has a Speed IV of 31.
|
|
|
The Mysterious Eggs were distributed by Nintendo Wi-Fi to commemorate the main character getting an egg in the anime. The three Pokémon are based on the anime characters' Pokémon. Each player could receive one at random. This Pansage always has a Special Attack IV of 31.
|
|
|
This Audino is available at Pokémon Centers by showing ID on or around one's birthday.
Additional OTs and Locations from the other Pokémon Centers:
| City | OT | Location | ||
| Sapporo | サッポロ | PC Sapporo | WC Image | PGF |
| Yokohama | ヨコハマ | PC Yokohama | WC Image | PGF |
| Nagoya | ナゴヤ | PC Nagoya | WC Image | PGF |
| Osaka | オーサカ | PC Osaka | WC Image | PGF |
| Fukuoka | フクオカ | PC Fukuoka | WC Image | PGF |
|
|
|
This Slowpoke was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Scyther was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Magmar was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Electabuzz was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Machoke was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Haunter was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Shelmet was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Karrablast was distributed at Trade For Evolution events as part of various school festivals around Japan. The first took place at the Kyoto Student Festival, with additional dates and locations as follows:
| WC ID | OT | Date | Event Location | |
| 004 | せいしゃ | 10.24.2010 | Teikyo University | PGF |
| 005 | めいじろう | 10.30.2010 - 11.01.10 | Meiji University | PGF |
| 006 | セントポル | 10.31.2010 | Rikkyo University | PGF |
| 007 | ミカエル | 10.31.2010 | Nanzan University | PGF |
| 008 | いちだい | 10.31.2010 | Osaka City University | PGF |
| 009 | ほくもん | 11.01.2010 | Chuo University | PGF |
| 010 | ほうせい | 11.03.2010 | Hosei University | PGF |
| 011 | とうかい | 11.03.2010 | Tokai University | PGF |
| 012 | めいがく | 11.03.2010 | Meiji Gakuin University | PGF |
| 013 | すえかわ | 11.06.2010 | Ritsumeikan University, Biwako-Kusatsu Campus | PGF |
| 014 | おおくま | 11.06.2010 - 11.07.10 | Waseda University | PGF |
| 015 | こまざわ | 11.07.2010 | Komazawa University | PGF |
| 017 | まちかね | 11.07.2010 | Osaka University | PGF |
| 019 | ロンクー | 11.07.2010 | Ryukoku University, Fukakusa Campus | PGF |
| 020 | スエカワ | 11.13.2010 | Ritsumeikan University, Kinugasa Campus | PGF |
| 021 | しずっぴー | 11.14.2010 | Shizuoka University, Hamamatsu Campus | PGF |
| 022 | もえた | 11.21.2010 | Tokyo Gakugei University | PGF |
| 023 | わだいさい | 11.21.2010 | Wakayama University | PGF |
| 025 | ピーチくん | 11.21.2010 | Okayama University | PGF |
| ??? | YNU | 11.07.2010 | Yokohama National University | PGF |
| ??? | もみじ | 11.07.2010 | Hiroshima University | PGF |
| ??? | ふぃえすた | 11.21.2010 | Kyushu Institute of Technology | PGF |
| ??? | しょうだい | 11.21.2010 | Matsuyama University | PGF |
| ??? | ちゅらうみ | 11.28.2010 | Okinawa International University | PGF |
|
|
|
This Cubchoo was distributed to help players balance out their team with an Ice type Pokémon, as the first in-game winter season was still a few months away.
|
|
|
The Liberty Ticket was distributed to those who had purchased Pokémon Black/White during the first month of its release. The Liberty Ticket allows you to travel by boat from Castelia City to Liberty Garden where the legendary Pokémon Victini can be encountered and caught.

















































































